Your Search Results
1126 cars found
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Mazda MAZDA3 | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $12,888 | 29 miles |
![]() | 2006 Nissan Maxima | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,289 | 4 miles |
![]() | 2008 Toyota Prius | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $17,413 | 5 miles |
![]() | 2009 Mitsubishi Galant | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $14,444 | 4 miles |
![]() | 2009 Chevrolet Impala | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,777 | 5 miles |
![]() | 2006 Pontiac Torrent | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,111 | 4 miles |
![]() | 2008 Chevrolet HHR | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $11,495 | 4 miles |
![]() | 2008 Dodge Grand Caravan | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,125 | 5 miles |
![]() | 2009 Chevrolet Impala | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,777 | 5 miles |
![]() | 2008 Mazda MAZDA6 | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $11,999 | 5 miles |
![]() | 2007 Toyota 4Runner | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2009 Toyota Corolla | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2009 Toyota Corolla | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2001 Lincoln LS | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $6,994 | 47 miles |
![]() | 2008 Ford Explorer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 1999 Chevrolet Tahoe | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2005 Chevrolet Avalanche | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2006 Chevrolet Impala | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2001 Chevrolet S-10 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
Page 2
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2000 Toyota RAV4 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 2003 Chevrolet Silverado 1500 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $10,974 | 47 miles |
![]() | 2005 Toyota Avalon | Thank you for viewing our vehicle. Preston Motors offers FREE CAR-Fax vehicle history reports on ou... | Contact | 47 miles |
![]() | 2008 Toyota RAV4 | Great vehicle with Toyota's Legendary quality and reliability. This Rav has a fuel efficient 4 cyli... | Contact | 47 miles |
![]() | 2004 Hyundai Accent | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $5,995 | 17 miles |
![]() | 2003 Chevrolet Impala | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $6,995 | 17 miles |
![]() | 2001 Dodge Ram 2500 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $12,995 | 17 miles |
![]() | 2001 Dodge Durango | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $5,995 | 17 miles |
![]() | 2007 Chevrolet Tahoe | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $28,995 | 17 miles |
![]() | 2008 Ford Fusion | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $12,995 | 17 miles |
![]() | 2007 Honda Accord Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 42 miles |
![]() | 2006 Honda Accord Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 42 miles |
![]() | 2007 Mercury Mariner | ****PRINT THIS PAGE AND PRESENT TO GARY TATE WHEN YOU ARRIVE AT BENSON LINCOLN MERCURY FOR $150.00 S... | Contact | 5 miles |
![]() | 2008 Lincoln MKX | ****PRINT THIS PAGE AND PRESENT TO GARY TATE WHEN YOU ARRIVE AT BENSON LINCOLN MERCURY FOR $150.00 S... | Contact | 5 miles |
![]() | 2007 Mercury Milan | ****PRINT THIS PAGE AND PRESENT TO GARY TATE WHEN YOU ARRIVE AT BENSON LINCOLN MERCURY FOR $150.00 S... | Contact | 5 miles |
![]() | 2010 Lincoln MKS | ****PRINT THIS PAGE AND PRESENT TO GARY TATE WHEN YOU ARRIVE AT BENSON LINCOLN MERCURY FOR $150.00 S... | Contact | 5 miles |
![]() | 2009 Chrysler Town & Country | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $19,656 | 4 miles |
![]() | 2007 Ford Focus | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Toyota Yaris | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Chevrolet Aveo | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
Page 3
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Chevrolet Aveo | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Kia Rio | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2006 Saturn VUE | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,877 | 4 miles |
![]() | 2006 Pontiac Grand Prix | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $10,988 | 4 miles |
![]() | 2009 Hyundai Elantra | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Chrysler 300-Series | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $20,998 | 4 miles |
![]() | 2008 Toyota Yaris | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2005 Toyota Corolla | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Chevrolet Tahoe | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $29,599 | 4 miles |
![]() | 2007 Ford Focus | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Kia Optima | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2009 Kia Spectra | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Toyota Corolla | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Kia Rio | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2009 Kia Rio | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Nissan Maxima | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Nissan Sentra | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Honda Accord Sedan | Body Type: Sedan, Door Pockets, Headlights Auto Delay, Steering Power: Hydraulic power-assist, Steer... | $16,995 | 15 miles |
![]() | 2007 Honda Accord Sedan | Body Type: Sedan, Door Pockets, Headlights Auto Delay, Traction Control, Steering Power: Hydraulic p... | $18,995 | 15 miles |
![]() | 2009 Toyota Camry | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,111 | 4 miles |
Page 4
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Ford Fusion | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $14,329 | 4 miles |
![]() | 2004 Chevrolet Cavalier | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $6,391 | 29 miles |
![]() | 2008 Ford Fusion | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $14,329 | 4 miles |
![]() | 2008 Dodge Avenger | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Toyota Corolla | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Chrysler Aspen | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $23,999 | 4 miles |
![]() | 2008 Nissan Altima | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,333 | 4 miles |
![]() | 2008 Nissan Altima | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,333 | 4 miles |
![]() | 2007 Ford Focus | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2008 Buick LaCrosse | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Toyota Corolla | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $12,349 | 4 miles |
![]() | 2007 Ford Focus | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Ford Focus | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Nissan Sentra | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | Contact | 4 miles |
![]() | 2007 Pontiac G5 | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $11,863 | 4 miles |
![]() | 2007 Suzuki Forenza | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $8,488 | 5 miles |
![]() | 2007 Chrysler Pacifica | This vehicle has it all. Alloy wheels, leather seats, power sunroof, DVD player, emergency and elect... | $17,820 | 47 miles |
![]() | 2005 GMC Sierra 2500HD | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,989 | 47 miles |
![]() | 1995 Ford F-350 | THIS IS NOT A MISPRINT-ONLY 13,000 MILES!!! XLT Package, Leather, Captains Cahirs, Cruise Control, A... | $18,995 | 47 miles |
![]() | 2000 Toyota Tacoma | Locally owned and very well mantained. This vehicle was primarily driven in the south and the frame... | $10,966 | 47 miles |
Page 5
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2002 Chevrolet TrailBlazer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $8,405 | 47 miles |
![]() | 2006 Honda Accord Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 47 miles |
![]() | 1999 Oldsmobile Aurora | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $3,963 | 42 miles |
![]() | 2001 Chrysler Concorde | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $2,653 | 42 miles |
![]() | 2003 Honda Civic | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $8,980 | 42 miles |
![]() | 2001 Buick Regal | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $4,200 | 42 miles |
![]() | 2008 Ford Explorer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $20,956 | 42 miles |
![]() | 2005 Toyota Camry | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,239 | 42 miles |
![]() | 2009 Ford F-150 | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $27,495 | 5 miles |
![]() | 2009 Ford Fusion | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,995 | 4 miles |
![]() | 2008 Chrysler PT Cruiser | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $10,055 | 29 miles |
![]() | 2005 Chevrolet Malibu | Check out this super clean, low mileage Chevy Malibu, that is sure to go quick. This thing only has ... | $8,582 | 47 miles |
![]() | 2005 Chevrolet TrailBlazer | Sharp color for a sharp vehicle! This 05 Trailblazer is one of the best values out there! If you're ... | $13,449 | 47 miles |
![]() | 2005 Buick LaCrosse | One of our own. We actually were the original seller of this vehicle, and it was well taken care of.... | $12,735 | 47 miles |
![]() | 1999 Ford Super Duty F-250 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $12,995 | 17 miles |
![]() | 2003 Mitsubishi Eclipse | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $10,980 | 42 miles |
![]() | 2007 Honda Civic Si | Free CARFAX Report, Vanity Mirrors: Driver and passenger, Safety Locks, Cupholders, Valves Per Cylin... | $16,995 | 2 miles |
![]() | 2007 Subaru Legacy Wagon | Free CARFAX Report, Seatback Storage, Independent Suspension: Independent, Air Filtration, Engine Im... | $19,995 | 2 miles |
![]() | 2006 Cadillac CTS | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $18,555 | 4 miles |
![]() | 2007 Chevrolet Tahoe | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $29,899 | 29 miles |
Page 6
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Ford Econoline Cargo Van | CERTIFIED! 1-OWNER! PERFECT CarFax!STRIKING CARGO VAN READY TO PARTNER & MAKE $ w U! POTENT 4.6L V8 ... | $15,995 | 16 miles |
![]() | 2006 Lincoln Navigator | Loaded up with luxury and comfort. One owner vehicle and the miles are very low for a 06. This Lin... | $26,835 | 47 miles |
![]() | 2008 Toyota Highlander | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $22,148 | 47 miles |
![]() | 2005 Toyota Corolla | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $9,953 | 47 miles |
![]() | 2005 Dodge Stratus Sdn | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $5,995 | 17 miles |
![]() | 2007 Honda Pilot | Reading Lights: Front and rear, Thirdrow Seat Type: Split-bench, Remote Mirrors: Power remote, Uphol... | $18,995 | 15 miles |
![]() | 2007 Honda Ridgeline | Stability Control, Upholstery: Cloth, Max Towing Capacity: 5000.00 Pounds, Remote Mirrors: Power rem... | $22,995 | 15 miles |
![]() | 2003 Honda Pilot | Body Type: SUV, Door Reinforcement, Multimedia CD Location: Single in-dash mounted, Trunk Lights, Re... | $14,995 | 15 miles |
![]() | 2007 Honda Pilot | Reading Lights: Front and rear, Thirdrow Seat Type: Split-bench, Remote Mirrors: Power remote, Uphol... | $25,995 | 15 miles |
![]() | 2007 Honda Pilot | Thirdrow Seat Type: Split-bench, Reading Lights: Front and rear, Remote Mirrors: Power remote, Uphol... | $21,995 | 15 miles |
![]() | 2007 Honda Ridgeline | Reading Lights: Front and rear, Remote Mirrors: Power remote, Upholstery: Cloth, Headlights: Halogen... | $22,995 | 15 miles |
![]() | 2008 Honda Fit | Remote Mirrors: Power remote, Upholstery: Cloth, Fuel Type: Gas, Headlights: Halogen, Door Reinforce... | $16,495 | 15 miles |
![]() | 2007 Ford F-150 | MOONROOF,BACK UP SENSORS, 1-OWNER*** Tell us that you saw this vehicle on the Dealix Used Cars Netwo... | $26,995 | 5 miles |
![]() | 2009 Ford F-150 | MOONROOF ,HEATED AND COOLED SEATS , SYNC LARIET PKG,20 INCH WHEELS*** Tell us that you saw this vehi... | $31,995 | 5 miles |
![]() | 2008 Chevrolet TrailBlazer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $21,995 | 5 miles |
![]() | 2008 Ford Econoline Cargo Van | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,995 | 5 miles |
![]() | 2006 Chevrolet HHR | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $9,699 | 29 miles |
![]() | 2007 Jeep Commander | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $18,297 | 29 miles |
![]() | 2007 Kia Rondo | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $10,888 | 4 miles |
![]() | 2006 Chevrolet Equinox | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,555 | 29 miles |
Page 7
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2004 Mercury Grand Marquis | CERTIFIED! 1-OWNER PERFECT CarFax! LOW Mi! CLEAN EXXCLNT CONDTN! FORMIDABLE GR MARQ w MIGHTY 4.6L V8... | $9,995 | 16 miles |
![]() | 2008 Mitsubishi Eclipse | CERTIFIED!GORGEOUS! STRIKINGSUNSET PEARLESCENT 2 DOOR HATCHBACK w 17 ALLOYS WILL TURN HEADS! POTENT ... | $14,995 | 16 miles |
![]() | 1999 Ford Explorer | LOW MiEXCELLENT 4X4 4DOOR SUV AVAIL 4 RETAIL SALE OR RENT TO OWN PRGM 4 CREDIT ReBUILDING! PLS CALLw... | Contact | 16 miles |
![]() | 2009 Chevrolet HHR | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $13,995 | 17 miles |
![]() | 2003 Buick Regal | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $7,995 | 17 miles |
![]() | 2008 Chevrolet Malibu | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $13,995 | 17 miles |
![]() | 2009 Pontiac G6 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $13,995 | 17 miles |
![]() | 2005 Chevrolet Cobalt | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $8,995 | 17 miles |
![]() | 2005 Jeep Liberty | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $14,200 | 17 miles |
![]() | 2008 Kia Rondo | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $10,455 | 5 miles |
![]() | 2009 Toyota Sienna | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $22,018 | 5 miles |
![]() | 2007 Suzuki Forenza | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $8,599 | 29 miles |
![]() | 2008 Mazda MAZDA3 | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $13,533 | 5 miles |
![]() | 2005 Subaru Impreza Wagon | Free CARFAX Report, Multimedia CD Location: Single in-dash mounted, Cruise Control: With steering wh... | $13,995 | 2 miles |
![]() | 2008 Subaru Tribeca | Free CARFAX Report, Reading Lights: Front and rear, Dash Trim: Metal-look, Cargo Volume: 38.00 Cubic... | $24,995 | 2 miles |
![]() | 2009 Ford Econoline Cargo Van | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,533 | 5 miles |
![]() | 2008 Toyota Avalon | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $18,999 | 29 miles |
![]() | 2009 Nissan Xterra | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $23,111 | 4 miles |
![]() | 2009 Pontiac Vibe | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,607 | 29 miles |
![]() | 2008 Chevrolet Malibu Classic | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $12,637 | 4 miles |
Page 8
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2003 Ford Explorer | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $9,999 | 29 miles |
![]() | 1998 Toyota Camry | 100,000 miles on a Camry? This vehicle has only begun to drive and remains so affordable! Go green... | $4,973 | 47 miles |
![]() | 2007 Chevrolet Tahoe | Talk about an SUV with Luxury!!! You can't go wrong with this Tahoe LTZ, its as clean as a whistle. ... | $32,899 | 47 miles |
![]() | 2006 Chevrolet Equinox | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,307 | 47 miles |
![]() | 2009 Chevrolet Impala | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $18,395 | 47 miles |
![]() | 2008 Scion xB | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,595 | 47 miles |
![]() | 2009 Saturn Aura | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $18,395 | 47 miles |
![]() | 2006 Pontiac Torrent | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,615 | 47 miles |
![]() | 2009 Chevrolet Impala | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,925 | 47 miles |
![]() | 2006 Chevrolet Equinox | What more can ask for than this quality, low mileage SUV, that will be sure to dash through all weat... | $15,985 | 47 miles |
![]() | 2009 Chevrolet Cobalt | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,703 | 47 miles |
![]() | 2004 Acura TSX | Leather, heated seats, power moonroof, and steering wheel radio controls are just a few of the luxou... | $11,965 | 47 miles |
![]() | 2006 Toyota Tundra | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,495 | 47 miles |
![]() | 2007 HUMMER H3 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $24,500 | 28 miles |
![]() | 2008 Ford Super Duty F-250 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $43,900 | 28 miles |
![]() | 2009 Mitsubishi Lancer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $21,500 | 28 miles |
![]() | 2005 Mazda MAZDA3 | Upholstery: Premium cloth, Reading Lights: Front, Audio System: AM/FM/Satellite-ready, Fuel Type: Ga... | $11,995 | 15 miles |
![]() | 2005 Toyota RAV4 | Upholstery: Cloth, Max Towing Capacity: 1500.00 Pounds, Reading Lights: Front, Audio System: AM/FM s... | $13,995 | 15 miles |
![]() | 2008 Dodge Grand Caravan | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $14,041 | 4 miles |
![]() | 2006 Dodge Grand Caravan | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $13,133 | 4 miles |
Page 9
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 Chevrolet Equinox | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,995 | 5 miles |
![]() | 2002 Honda Accord Sedan | Center Console Trim: Simulated wood, Rear Door Type: Trunk, Vinyl Floor Covering: Carpet, Side Door ... | $9,995 | 15 miles |
![]() | 2007 Honda Accord Sedan | Transmission: 5-Speed Automatic, Front Seat Type: Bucket, Multimedia CD Location: 6-disc in-dash mou... | $16,499 | 15 miles |
![]() | 2009 Chrysler Sebring | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $14,495 | 29 miles |
![]() | 2009 Chevrolet TrailBlazer | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $21,444 | 5 miles |
![]() | 2006 Mercury Milan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,310 | 47 miles |
![]() | 2007 Toyota Camry | Vanity Mirrors: Driver and passenger, Driver and Passenger Airbag, Trunk Release: Mechanical, Aspira... | $12,595 | 15 miles |
![]() | 2007 Honda Pilot | Center Console Trim: Metal-look, Engine Immobilizer, Rear Door Type: Liftgate, Ground Clearance: 8.0... | $24,995 | 15 miles |
![]() | 2008 Saturn Aura | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $12,440 | 29 miles |
![]() | 2008 Chevrolet Malibu | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $16,333 | 4 miles |
![]() | 2009 Buick Lucerne | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $23,333 | 4 miles |
![]() | 2009 Chevrolet Malibu | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $15,495 | 5 miles |
![]() | 2009 Kia Sedona | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $18,295 | 4 miles |
![]() | 2009 Chrysler Town & Country | Used vehicles previously part of Enterprise short term rental and lease fleet or purchased by Ente... | $18,995 | 29 miles |
![]() | 2007 Ford Ranger | CERTIFIED~ 110Pt INSPCTD + WARRNTY! 1-OWNER PERFECT CarFax! CLEAN MIGHTY 4.0L V6 4x4 XLT PERFORMS VA... | $16,795 | 16 miles |
![]() | 2007 Ford Five Hundred | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,995 | 5 miles |
![]() | 2008 Ford Mustang | HEATED LEATHER SEATS ,18 INCH WHEELS,CLOTH TOP*** Tell us that you saw this vehicle on the Dealix Us... | $24,995 | 5 miles |
![]() | 2003 Ford Thunderbird | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,995 | 5 miles |
![]() | 2007 Ford Expedition EL | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $32,995 | 5 miles |
![]() | 2007 Ford Explorer | NAVIGATION,3RD SEAT,LEATHER HEATED SEATS*** Tell us that you saw this vehicle on the Dealix Used Car... | $24,995 | 5 miles |
Page 10
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 Ford Five Hundred | ALL WHEEL DRIVE,*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,995 | 5 miles |
![]() | 2007 Lincoln Mark LT | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $30,995 | 5 miles |
![]() | 2009 Toyota Corolla | Take a look at this Super Clean Corolla XRS. Not only does this vehicle have the underground body ki... | $19,583 | 47 miles |
![]() | 2010 Toyota Sienna | With this 2010 Sienna, you get an essentially new vehicle, at a used car price. No, the mileage is n... | $34,995 | 47 miles |
![]() | 2008 Toyota RAV4 | One of the top-selling SUVs on the market today, this 2.4 liter, 4 cylinder RAV4 offers you the conv... | $19,210 | 47 miles |
![]() | 2007 Chevrolet Silverado 1500 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $19,995 | 17 miles |
![]() | 2006 HUMMER H2 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $28,450 | 17 miles |
![]() | 2003 Lincoln Town Car | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $10,995 | 17 miles |
![]() | 2008 Dodge Ram 1500 | We offer the lowest possible price to our online customers. Give us a call for your direct connectio... | $21,995 | 17 miles |
![]() | 2003 Ford Mustang | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,963 | 42 miles |
![]() | 2008 Honda Pilot | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $24,357 | 42 miles |
![]() | 2008 Honda CR-V | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,965 | 42 miles |
![]() | 2006 Toyota RAV4 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,769 | 42 miles |
