Your Search Results
Modify Search
1424 cars found
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Jeep Commander | Prior Use: Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not required by ... | $23,599 | 7 miles |
![]() | 2007 Chrysler 300-Series | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $14,998 | 7 miles |
![]() | 2008 Jeep Liberty | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $16,998 | 7 miles |
![]() | 2007 Jeep Liberty | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $14,998 | 7 miles |
![]() | 2006 Dodge Stratus Sdn | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $8,998 | 7 miles |
![]() | 2007 Infiniti G35 Sedan | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $23,599 | 7 miles |
![]() | 2004 Ford Escape | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $9,599 | 7 miles |
![]() | 2009 Jeep Patriot | Prior Use: Fleet, Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $14,998 | 7 miles |
![]() | 2005 Acura RL | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $19,998 | 7 miles |
![]() | 2008 Honda Civic Hybrid | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $15,998 | 7 miles |
![]() | 2009 Ford F-150 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $32,998 | 7 miles |
![]() | 2009 Honda Pilot | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $33,998 | 7 miles |
![]() | 2008 Honda Civic Sedan | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $16,998 | 7 miles |
![]() | 1999 Toyota Tacoma | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $9,991 | 7 miles |
![]() | 1997 Toyota 4Runner | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $5,991 | 7 miles |
![]() | 2002 BMW 3 Series | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $11,991 | 7 miles |
![]() | 2008 Acura TL | ONE OWNER!! What do you want to be when you grow up? I want to be an Acura TL-S. Not in the literal ... | $25,444 | 7 miles |
![]() | 2008 Honda Accord Sedan |
WOW, this 2008 Honda Accord LX-P Sedan is a great car. Honda Certified, good tires, clean interior, ... | $17,991 | 7 miles |
![]() | 2006 Ford Escape | Here is a low mileage, just the right size SUV. Its compact, its sporty, and its ready to go. This 2... | $8,991 | 7 miles |
Page 2
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Audi A4 | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | Contact | 17 miles |
![]() | 2005 Infiniti FX35 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 17 miles |
![]() | 2005 Toyota Camry Solara | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | Contact | 17 miles |
![]() | 2007 Mercury Mariner | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | Contact | 17 miles |
![]() | 2003 Chevrolet SILVERADO 1500 LS | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | Contact | 17 miles |
![]() | 2009 Ford Escape | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | Contact | 17 miles |
![]() | 2007 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2008 Hyundai Accent | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2007 Chevrolet Avalanche | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Chevrolet HHR | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2006 Dodge Ram 2500 | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $23,998 | 7 miles |
![]() | 2009 Volkswagen Routan | Prior Use: Rental, Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $18,998 | 7 miles |
![]() | 2006 Ford F-150 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,888 | 7 miles |
![]() | 2004 Volkswagen New Beetle Coupe | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $10,995 | 7 miles |
![]() | 2007 Nissan Xterra | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,995 | 7 miles |
![]() | 2007 Chevrolet Equinox | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,488 | 7 miles |
![]() | 2009 Mazda MAZDA5 | Prior Use: Fleet, Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $14,998 | 7 miles |
![]() | 2006 Dodge Stratus Sdn | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $10,998 | 7 miles |
Page 3
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2009 Honda Pilot | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $31,998 | 7 miles |
![]() | 2006 Toyota Corolla | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $11,998 | 7 miles |
![]() | 2009 Chevrolet Corvette | Look out !!! Here's a lil' Monster, this baby is immaculate and a blast to drive. Certified HOT HOT,... | $40,650 | 7 miles |
![]() | 2009 Chevrolet Cobalt | CARFAX shows this vehicle as a one owner vehicle. The first step in protecting your vehicle purchase... | $13,650 | 7 miles |
![]() | 2007 Toyota Tacoma | This vehicle has a smooth shifting transmission. The engine in this vehicle runs smooth as silk. CAR... | $17,650 | 7 miles |
![]() | 2007 Chevrolet Avalanche | CARFAX for this vehicle shows to be free of issues. This is a CARFAX Certified 1-Owner vehicle. No c... | $29,650 | 7 miles |
![]() | 2006 BMW 3 Series | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $21,998 | 7 miles |
![]() | 2007 GMC Yukon | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $23,998 | 7 miles |
![]() | 2007 Chrysler Pacifica | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $18,998 | 7 miles |
![]() | 2006 Chevrolet TrailBlazer | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $14,998 | 7 miles |
![]() | 2008 Toyota Sequoia | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $47,998 | 7 miles |
![]() | 2006 Chevrolet Corvette | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $31,998 | 7 miles |
![]() | 2006 BMW X3 | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $24,998 | 7 miles |
![]() | 2009 Kia Rio | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $11,599 | 7 miles |
![]() | 2009 Chevrolet Impala | Prior Use: Rental, Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $13,998 | 7 miles |
![]() | 2003 Lincoln Town Car | Prior Use: Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not required by ... | $13,998 | 7 miles |
![]() | 2007 Dodge Nitro | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $20,998 | 7 miles |
![]() | 2007 Chevrolet Avalanche | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $22,998 | 7 miles |
![]() | 2010 Nissan Rogue | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
![]() | 2008 Chrysler PT Cruiser | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
Page 4
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Dodge Grand Caravan | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $19,980 | 7 miles |
![]() | 2010 Dodge Charger | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
![]() | 2005 Honda Accord Sedan | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $13,480 | 7 miles |
![]() | 1999 Ford F-150 | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $6,980 | 7 miles |
![]() | 2006 Ford F-150 | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
![]() | 2005 Ford Escape | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $8,980 | 7 miles |
![]() | 2004 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $9,988 | 7 miles |
![]() | 2003 Mercedes-Benz E-Class | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | $17,900 | 17 miles |
![]() | 2006 Kia Spectra | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | $8,999 | 17 miles |
![]() | 2008 Hyundai Accent | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $10,900 | 17 miles |
![]() | 2008 Subaru Impreza Sedan | At AutoMax Hyundai Subaru of Norman we have Premium Used cars with Special Internet pricing!!! All u... | $24,900 | 17 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Elantra | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Hyundai Accent | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2008 Hyundai Tucson | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2009 Chevrolet Aveo | Automax Hyundai of Del City. Where the Deals are Automatic!!! Please call Internet Sales today for c... | Contact | 5 miles |
![]() | 2007 Chrysler PT Cruiser | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $10,998 | 7 miles |
Page 5
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Jeep Grand Cherokee | Prior Use: Fleet, Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $23,599 | 7 miles |
![]() | 2009 Chevrolet Silverado 1500 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $36,998 | 7 miles |
![]() | 2008 Dodge Nitro | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $17,998 | 7 miles |
![]() | 2010 Hyundai Genesis Coupe | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $22,998 | 7 miles |
![]() | 2007 Cadillac CTS | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $18,998 | 7 miles |
![]() | 2005 Nissan Altima | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $13,998 | 7 miles |
![]() | 2005 Chrysler Pacifica | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $13,998 | 7 miles |
![]() | 2009 Mazda CX-9 | Prior Use: Fleet, Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $21,998 | 7 miles |
![]() | 2009 Nissan Sentra | Prior Use: Rental, Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $12,998 | 7 miles |
![]() | 2006 Chevrolet Silverado 1500 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $20,998 | 7 miles |
![]() | 2009 Toyota Prius | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $19,998 | 7 miles |
![]() | 2006 Nissan 350Z | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $23,998 | 7 miles |
![]() | 2006 Ford F-150 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $17,998 | 7 miles |
![]() | 2006 Ford F-150 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $24,998 | 7 miles |
![]() | 2006 Mercedes-Benz M-Class | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $24,599 | 7 miles |
![]() | 2008 BMW 3 Series | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $29,998 | 7 miles |
![]() | 2008 Cadillac CTS | Prior Use: Rental, Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $22,998 | 7 miles |
![]() | 2000 Audi A6 | ONE OWNER!! Do you find getting into your car every morning is a chore? Does each press of the gas p... | $7,491 | 7 miles |
![]() | 2008 Honda Fit | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $12,991 | 7 miles |
![]() | 2007 Jeep Commander | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $14,591 | 7 miles |
Page 6
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 Ford Taurus | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $8,991 | 7 miles |
![]() | 2004 Nissan Murano | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $12,991 | 7 miles |
![]() | 2008 Toyota Highlander |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $23,991 | 7 miles |
![]() | 2007 Toyota Tundra |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $23,991 | 7 miles |
![]() | 2007 Toyota Camry | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $15,991 | 7 miles |
![]() | 2007 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $15,991 | 7 miles |
![]() | 2007 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $15,991 | 7 miles |
![]() | 2007 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $15,991 | 7 miles |
![]() | 2007 Toyota Camry |
ONE OWNER!! Do you find getting into your car every morning is a chore? Does each press of the gas p... | $15,991 | 7 miles |
![]() | 2007 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $15,991 | 7 miles |
![]() | 2009 Honda Accord Sedan | This One Owner, Non Smoker, Clean Carfax 2009 Honda Accord LX Sedan is a great deal. Still under fac... | $17,991 | 7 miles |
![]() | 2005 Toyota 4Runner | Are you ready for a super clean, non smoker, one owner, 4x4 with a clean carfax? This 2005 Toyota 4R... | $16,991 | 7 miles |
![]() | 2006 Chrysler Sebring Sdn | Prior Use: Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not required by ... | $9,998 | 7 miles |
![]() | 2006 Chevrolet Silverado 1500 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $20,998 | 7 miles |
![]() | 2007 Chrysler Sebring Sdn | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $12,998 | 7 miles |
![]() | 2008 Dodge Grand Caravan | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $18,599 | 7 miles |
![]() | 2005 Chevrolet TrailBlazer | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $15,599 | 7 miles |
![]() | 2006 Honda Civic Hybrid | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $15,599 | 7 miles |
![]() | 2007 Scion tC | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $14,998 | 7 miles |
![]() | 2008 Mercury Mariner | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $18,998 | 7 miles |
Page 7
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2004 Mercedes-Benz CLK-Class | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $17,998 | 7 miles |
![]() | 2005 Ford Explorer | Prior Use: Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not required by ... | $15,998 | 7 miles |
![]() | 2007 Jeep Grand Cherokee | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $17,998 | 7 miles |
![]() | 2007 Mazda CX-7 | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $21,599 | 7 miles |
![]() | 2009 Ford F-150 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $25,998 | 7 miles |
![]() | 2008 Saturn VUE | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $15,599 | 7 miles |
![]() | 2006 Jeep Commander | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $22,599 | 7 miles |
![]() | 2008 Hyundai Elantra | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $10,980 | 7 miles |
![]() | 2009 Hyundai Elantra | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $13,980 | 7 miles |
![]() | 2009 Hyundai Elantra | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $13,880 | 7 miles |
![]() | 2009 Hyundai Elantra | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $13,980 | 7 miles |
![]() | 2009 Hyundai Accent | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $11,480 | 7 miles |
![]() | 2009 Hyundai Accent | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $11,480 | 7 miles |
![]() | 2010 Hyundai Sonata | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $14,980 | 7 miles |
![]() | 2007 Hyundai Santa Fe | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $18,980 | 7 miles |
![]() | 2009 Chevrolet HHR | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
![]() | 2010 Dodge Journey | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $19,980 | 7 miles |
![]() | 2010 Chrysler Town & Country | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $21,980 | 7 miles |
![]() | 2007 Mitsubishi Raider | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $14,980 | 7 miles |
![]() | 2009 Nissan Altima | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | Contact | 7 miles |
Page 8
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2009 Nissan Altima | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $15,780 | 7 miles |
![]() | 2009 Nissan Altima | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $15,780 | 7 miles |
![]() | 2009 Nissan Altima | Contact Internet Sales NOW to SAVE Time and Money. No Hassle, No Haggle Internet pricing!!! Your pre... | $15,980 | 7 miles |
![]() | 2008 Toyota Prius | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $16,991 | 7 miles |
![]() | 2007 Toyota Camry | Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $12,991 | 7 miles |
![]() | 2005 Porsche Boxster | So heres the deal. Im exhausted, fatigued and quite frankly my decision making skills arent at their... | $26,991 | 7 miles |
![]() | 2008 Honda Pilot |
NOW THIS IS A RARE RARE FIND!! This 2008 Honda Pilot SE 4wd ONLY has 21k miles, is a non smoker, one... | $26,991 | 7 miles |
![]() | 2006 Honda Pilot | This 2006 Honda Pilot is LOADED!!! Take the kids or your friends (it has a 3rd row), open the sunroo... | $17,991 | 7 miles |
![]() | 2001 Acura CL | WOW...This 2001 Acura CL 3.2L Type S is SLICK, LOADED, and CLEAN. This One Owner, Non Smoker, Clean ... | $8,991 | 7 miles |
![]() | 2009 Hyundai Elantra | Here is a great car for that recent graduate or maybe youve been looking to spoil yourself!!! This 2... | $13,491 | 7 miles |
![]() | 1999 GMC Jimmy | If youve ever dreamed of partying like its 1999, now is your chance to make that dream a reality. Th... | $5,991 | 7 miles |
![]() | 2008 Chevrolet Silverado 1500 | ONE OWNER!! This is the first Silverado that was successfully launched into space, driven on the moo... | $24,991 | 7 miles |
![]() | 2008 Toyota Tundra 2WD Truck |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $28,991 | 7 miles |
![]() | 2008 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $16,991 | 7 miles |
![]() | 2008 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $16,991 | 7 miles |
![]() | 2008 Toyota Sienna |
CERTIFIED!! ONE OWNER!! A long time ago, in a galaxy far, far awaya great struggle existed between p... | $19,991 | 7 miles |
![]() | 2007 Toyota Tundra |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $34,991 | 7 miles |
![]() | 2007 Toyota Tundra |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $24,991 | 7 miles |
![]() | 2007 Toyota Camry Hybrid |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $18,991 | 7 miles |
![]() | 2007 Toyota Camry |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $14,991 | 7 miles |
Page 9
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Toyota FJ Cruiser |
Dub Richardson Toyota: Home of the Dub Deal!! Welcome to Dub Richardson Toyota, Oklahoma Citys premi... | $24,991 | 7 miles |
![]() | 2002 GMC Savana Passenger | This 2002 GMC Savana still has the new vehicle smell with no evidence of a smoker. Luxurious interio... | $8,991 | 7 miles |
![]() | 2009 Nissan Rogue | Please call us for more information.*** Tell us that you saw this vehicle on the Dealix Used Cars Ne... | $19,600 | 7 miles |
![]() | 2009 Nissan Rogue | The engine on this vehicle is clean like it was a show car. This vehicle has a wonderfully smooth sh... | $19,600 | 7 miles |
![]() | 2007 Chevrolet Impala | CARFAX Vehicle History Report shows nothing negative reported for this vehicle. There is no body wor... | $16,950 | 7 miles |
![]() | 2003 Chevrolet Silverado 1500 | CARFAX Vehicle History Report shows nothing negative reported for this vehicle. The engine has check... | $13,650 | 7 miles |
![]() | 2007 Ford Edge | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $20,998 | 7 miles |
![]() | 2007 Chrysler Aspen | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $26,998 | 7 miles |
![]() | 2007 Mitsubishi Eclipse | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $14,998 | 7 miles |
![]() | 2008 Dodge Ram 1500 | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $22,599 | 7 miles |
![]() | 2008 Jeep Liberty | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $17,998 | 7 miles |
![]() | 2009 Chevrolet Cobalt | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $11,998 | 7 miles |
![]() | 2008 BMW X6 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $59,998 | 7 miles |
![]() | 2006 Toyota Camry | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $14,998 | 7 miles |
![]() | 2008 Nissan Rogue | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $17,998 | 7 miles |
![]() | 2008 Land Rover LR2 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $25,998 | 7 miles |
![]() | 2008 Saab 9-3 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $18,998 | 7 miles |
![]() | 2007 Saab 9-3 | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $15,998 | 7 miles |
![]() | 2008 Toyota Prius | Prior Use: Fleet, Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $16,998 | 7 miles |
![]() | 2008 Chrysler Sebring | Prior Use: Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not required by l... | $12,998 | 7 miles |
Page 10
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Saturn Ion | Prior Use: Rental, Fleet. Price excludes tax, title, tags and $149 CarMax processing fee (not requi... | $10,599 | 7 miles |
![]() | 2007 Jeep Commander | Price excludes tax, title, tags and $149 CarMax processing fee (not required by law). Some fees are ... | $23,998 | 7 miles |
![]() | 2006 Chevrolet TrailBlazer | Prior Use: Rental. Price excludes tax, title, tags and $149 CarMax processing fee (not required by ... | $15,599 | 7 miles |
