Your Search Results
Modify Search
2392 cars found
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2009 Ford Focus | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $14,950 | 19 miles |
![]() | 2009 Ford Focus | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $16,990 | 19 miles |
![]() | 2009 Ford Focus | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $16,900 | 19 miles |
![]() | 2006 Land Rover Range Rover Sport | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $34,450 | 19 miles |
![]() | 2007 Dodge Ram 1500 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $21,995 | 19 miles |
![]() | 2006 Toyota 4Runner | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $22,995 | 19 miles |
![]() | 2007 Chevrolet Corvette | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $38,995 | 19 miles |
![]() | 2008 Ford Edge | ***** Certified ***** Power Sunroof Audiophile Stereo System, Leather Seats ***** Express Buying O... | $27,950 | 19 miles |
![]() | 2009 Ford Taurus | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $20,900 | 19 miles |
![]() | 2008 Ford F-150 | * AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 92 (Similar Vehicles Score 91 - 92) *... | $31,995 | 19 miles |
![]() | 2008 Toyota Tacoma | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $20,950 | 19 miles |
![]() | 2007 Cadillac Escalade | ***** Navigation System, Power Sunroof, Fixed Running Boards Luggage Rack ***** Express Buying Onl... | $35,950 | 19 miles |
![]() | 2003 Toyota Corolla | * AutoCheck: Assured, Clean Title, No Accident, Score 90 (Similar Vehicles Score 65 - 79) **** Cruis... | $9,895 | 19 miles |
![]() | 2006 Lexus GS 300 | * AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 94 (Similar Vehicles Score 92 - 93) *... | $26,790 | 19 miles |
![]() | 2008 Dodge Ram 1500 | * AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 91 (Similar Vehicles Score 91 - 92) *... | $25,995 | 19 miles |
![]() | 2006 Infiniti G35 Sedan | * AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 93 (Similar Vehicles Score 92 - 93) C... | $18,695 | 19 miles |
![]() | 2009 Lincoln MKS | AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 95 (Similar Vehicles Score 93 - 94) ***... | $29,995 | 19 miles |
![]() | 2007 Dodge Ram 1500 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $24,590 | 19 miles |
![]() | 2007 Nissan Sentra | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $10,995 | 19 miles |
Page 2
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Ford Mustang | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $37,550 | 19 miles |
![]() | 1997 Ford F-150 Standard | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $7,500 | 19 miles |
![]() | 2009 Lincoln Town Car | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $28,350 | 19 miles |
![]() | 2008 Ford F-150 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $32,500 | 19 miles |
![]() | 2008 Ford F-150 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $32,900 | 19 miles |
![]() | 2009 Ford Fusion | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $20,450 | 19 miles |
![]() | 2008 Honda Odyssey | This is a hand picked Certified Honda for our customers. We know that our customers expect low milea... | $26,844 | 9 miles |
![]() | 2008 Mercury Milan | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $16,900 | 19 miles |
![]() | 2005 Acura MDX | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $22,599 | 15 miles |
![]() | 2007 Chrysler 300-Series | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $16,998 | 15 miles |
![]() | 2007 Chevrolet Impala | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $14,998 | 15 miles |
![]() | 2007 Saturn VUE | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $13,998 | 15 miles |
![]() | 2007 Cadillac Escalade | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $35,998 | 15 miles |
![]() | 2007 Dodge Ram 1500 | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $17,599 | 15 miles |
![]() | 2007 Cadillac Escalade | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $39,998 | 15 miles |
![]() | 2009 Chrysler 300-Series | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $16,599 | 15 miles |
![]() | 2009 Chrysler Sebring | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $12,998 | 15 miles |
![]() | 2004 Dodge Ram 1500 | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $17,147 | 15 miles |
![]() | 2001 Chevrolet Express Cargo Van | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,840 | 15 miles |
![]() | 2007 Ford F-150 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $29,340 | 15 miles |
Page 3
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2000 Ford Taurus | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $5,448 | 15 miles |
![]() | 2008 Subaru Tribeca | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $26,340 | 12 miles |
![]() | 2010 Ford Fusion | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $19,340 | 12 miles |
![]() | 2007 Ford Edge | FORD CERTIFIED*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,798 | 12 miles |
![]() | 2007 Ford F-150 | SUPER CREW/LEATHER/LWB*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,840 | 12 miles |
![]() | 2008 Ford Expedition | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $37,540 | 12 miles |
![]() | 2010 Ford Focus | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,340 | 12 miles |
![]() | 2006 Cadillac CTS | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,340 | 12 miles |
![]() | 2007 Toyota Camry | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,991 | 15 miles |
![]() | 2007 Lincoln MKZ | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,840 | 15 miles |
![]() | 2007 Chevrolet Avalanche | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $30,840 | 15 miles |
![]() | 2008 Mercury Grand Marquis | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $18,340 | 15 miles |
![]() | 2007 Lincoln MKX | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $26,340 | 15 miles |
![]() | 2009 Honda Civic Coupe | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $22,340 | 15 miles |
![]() | 2006 GMC Sierra 1500 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,340 | 15 miles |
![]() | 2008 Chevrolet Silverado 1500 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $21,840 | 15 miles |
![]() | 2008 Ford Mustang | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $22,840 | 15 miles |
![]() | 2008 Nissan Titan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $27,340 | 15 miles |
![]() | 2004 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,340 | 15 miles |
![]() | 2002 GMC Safari Passenger | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $6,448 | 15 miles |
Page 4
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Ford Super Duty F-350 DRW | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $26,991 | 15 miles |
![]() | 2008 Ford F-150 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,040 | 15 miles |
![]() | 2002 Ford F-150 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,340 | 15 miles |
![]() | 2004 Ford F-150 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,340 | 15 miles |
![]() | 2007 Ford Explorer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,840 | 15 miles |
![]() | 2010 Ford Focus | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,840 | 15 miles |
![]() | 2006 Ford Explorer | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $17,900 | 19 miles |
![]() | 2009 Ford F-150 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $29,500 | 19 miles |
![]() | 2009 Honda Civic Coupe |
*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,991 | 12 miles |
![]() | 2006 Ford Focus | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $7,998 | 12 miles |
![]() | 2009 Nissan Versa | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,998 | 12 miles |
![]() | 2007 Pontiac G6 | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $11,998 | 12 miles |
![]() | 2009 Mitsubishi Eclipse | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,998 | 12 miles |
![]() | 2008 Nissan Sentra | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $11,677 | 12 miles |
![]() | 2006 Ford Taurus | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $5,890 | 12 miles |
![]() | 2007 Volkswagen Jetta Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,998 | 12 miles |
![]() | 2008 Mazda MAZDA6 | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $12,590 | 12 miles |
![]() | 2005 Hyundai Tucson | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $9,780 | 12 miles |
![]() | 2005 Ford Expedition | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $10,998 | 12 miles |
![]() | 2006 Hyundai Sonata | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $8,998 | 12 miles |
Page 5
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2009 Ford Focus | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $11,998 | 12 miles |
![]() | 2007 Honda Accord Coupe | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,988 | 12 miles |
![]() | 2008 Chrysler Sebring | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,653 | 12 miles |
![]() | 2005 Volkswagen Jetta Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,988 | 12 miles |
![]() | 2007 Volkswagen Jetta Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,988 | 12 miles |
![]() | 2007 Volkswagen New Beetle Convertible | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,988 | 12 miles |
![]() | 2005 Kia Rio | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $5,988 | 12 miles |
![]() | 2007 Kia Rondo | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,988 | 12 miles |
![]() | 2008 Lincoln Navigator | CARFAX 1-Owner 2008 Lincoln Navigator MUST COME TEST DRIVE. CARFAX Report Purchased 08/18/2010 Carf... | $39,998 | 12 miles |
![]() | 2007 Mercury Mountaineer | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,988 | 12 miles |
![]() | 2005 Infiniti QX56 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $19,998 | 12 miles |
![]() | 2007 Ford Fusion | CARFAX 1-Owner 2007 Ford Fusion SEL $2,000 below NADA Retail Value CARFAX Report Purchased 08/18/20... | $8,998 | 12 miles |
![]() | 2008 Volkswagen R32 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $24,988 | 12 miles |
![]() | 2009 Chrysler Town & Country | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer? a h... | $18,988 | 12 miles |
![]() | 2008 Chevrolet Cobalt | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $9,878 | 12 miles |
![]() | 2004 Ford Crown Victoria | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer? a h... | $8,988 | 12 miles |
![]() | 2007 Mazda CX-7 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $18,284 | 12 miles |
![]() | 2007 Toyota Corolla | 2007 Toyota Corolla Cruise Control, Power Door Locks, Power Windows, Theft Recovery Sys CARFAX 1-Own... | $9,988 | 12 miles |
![]() | 2008 Volkswagen GTI | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,988 | 12 miles |
![]() | 2007 Porsche Boxster | CARFAX 1-Owner 2007 Porsche BoxsterVERY NICE MUST COME AND SEE AND TEST DRIVE. CARFAX Report Purcha... | $35,988 | 12 miles |
Page 6
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Toyota Camry Solara | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer a hi... | $11,974 | 12 miles |
![]() | 2009 Kia Rio | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $9,988 | 12 miles |
![]() | 2008 Dodge Charger | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,488 | 12 miles |
![]() | 2008 Dodge Charger | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $13,988 | 12 miles |
![]() | 2008 Dodge Caliber | 2008 Dodge Caliber SE Aluminum/Alloy Wheels, Theft Recovery Sys CARFAX 1-Owner CARFAX Buy Back Guara... | Contact | 12 miles |
![]() | 2006 Ford Freestyle | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,991 | 17 miles |
![]() | 2009 Mazda MAZDA5 | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $15,599 | 15 miles |
![]() | 2007 Chevrolet Silverado 1500 | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $21,998 | 15 miles |
![]() | 2007 Jeep Liberty | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $14,599 | 15 miles |
![]() | 2004 Mercedes-Benz SLK-Class | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $20,998 | 15 miles |
![]() | 2007 Chevrolet Silverado 1500 | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $15,998 | 15 miles |
![]() | 2005 Nissan Frontier 4WD | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $17,998 | 15 miles |
![]() | 2008 Subaru Forester | Prior Use: Fleet, Rental. Price excludes the cost of optional equipment selected by the purchaser; ... | $16,998 | 15 miles |
![]() | 2006 Toyota Sienna | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $17,998 | 15 miles |
![]() | 2007 Toyota Tundra | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $23,998 | 15 miles |
![]() | 2009 Chevrolet Impala | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $15,998 | 15 miles |
![]() | 2009 Ford Escape | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $20,998 | 15 miles |
![]() | 2006 Nissan Sentra | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $10,998 | 15 miles |
![]() | 2002 Ford Thunderbird | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $19,599 | 15 miles |
![]() | 2006 Ford F-150 | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $19,748 | 15 miles |
Page 7
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Hyundai Veracruz | 2008 Hyundai Veracruz SE $1,500 below NADA Retail Value Power Sunroof Call the Internet Department ... | $26,000 | 15 miles |
![]() | 2008 Hyundai Elantra | 2008 Hyundai Elantra AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 83 (Similar Vehicl... | $12,397 | 15 miles |
![]() | 2007 Ford Fusion | 2007 Ford Fusion SE AutoCheck: Score 77 (Similar Vehicles Score 89 - 92) Call the Internet Departmen... | $13,609 | 15 miles |
![]() | 2005 Ford Mustang | 2005 Ford Mustang Deluxe AutoCheck: Assured, Clean Title, No Accident, Score 88 (Similar Vehicles Sc... | $13,575 | 15 miles |
![]() | 2008 Honda Civic Coupe | 2008 Honda Civic EX AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 93 (Similar Vehicle... | $17,034 | 15 miles |
![]() | 2009 Saturn Aura | 2009 Saturn Aura XR AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 92 (Similar Vehicle... | $16,333 | 15 miles |
![]() | 2007 Chevrolet Avalanche | 2007 Chevrolet Avalanche LTZ, LEATHER, NAV, SUNROOF, 20 WHEELS, TINTED WINDOWS, TOW PACKAGE. AutoChe... | $29,888 | 15 miles |
![]() | 2007 Chevrolet Suburban | 2007 Chevrolet Suburban LTZ AutoCheck: 1-Owner, Assured, Clean Title, Score 90 (Similar Vehicles Sco... | $25,913 | 15 miles |
![]() | 2009 Chevrolet Malibu | 2009 Chevrolet Malibu LTZ AutoCheck: 1-Owner, Assured, Clean Title, No Accident, Score 92 (Similar V... | $18,275 | 15 miles |
![]() | 2009 Mitsubishi Lancer | 2009 Mitsubishi Lancer GTS Sunroof Call the Internet Department Today @ 1- for your 90 Second Video... | $19,525 | 15 miles |
![]() | 2007 Ford Edge | 2007 Ford Edge SEL PLUS Call the Internet Department Today @ 1- for your 90 Second Video Walkaround ... | $24,340 | 15 miles |
![]() | 2008 Nissan Xterra | 2008 Nissan Xterra Call the Internet Department Today @ 1- for your 90 Second Video Walkaround OR V... | $18,720 | 15 miles |
![]() | 2010 Hyundai Accent | 2010 Hyundai Accent GS Call the Internet Department Today @ 1- for your 90 Second Video Walkaround ... | $14,500 | 15 miles |
![]() | 2009 Dodge Grand Caravan | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer? a h... | $18,988 | 12 miles |
![]() | 2009 Dodge Grand Caravan | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer? a h... | $16,988 | 12 miles |
![]() | 2002 Dodge Durango | At Gossett Motor Cars we strive to give our customers a sales experience like no other We offer a hi... | $8,988 | 12 miles |
![]() | 2006 Kia Rio | _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ STOP _____ THIS VEHICLE IS LOCATED AT... | $7,998 | 12 miles |
![]() | 2004 Mercedes-Benz E-Class | CARFAX: Buy Back Guarantee, Clean Title, No Accident CARFAX No Accident 2004 Mercedes-Benz E-Class A... | $29,590 | 12 miles |
![]() | 2008 Lexus IS 250 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $26,991 | 17 miles |
![]() | 2002 Acura RSX | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $8,991 | 17 miles |
Page 8
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Scion xB | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $18,840 | 15 miles |
![]() | 2004 Chevrolet Silverado 1500 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,340 | 15 miles |
![]() | 2005 Toyota Corolla | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $7,948 | 15 miles |
![]() | 2007 Chrysler Sebring Sdn | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $11,450 | 19 miles |
![]() | 2005 Dodge Caravan | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $10,900 | 19 miles |
![]() | 2005 Chevrolet TrailBlazer | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $11,900 | 19 miles |
![]() | 2005 Chevrolet Monte Carlo | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $12,450 | 19 miles |
![]() | 2007 Ford Fusion | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $14,995 | 19 miles |
![]() | 2002 Pontiac Firebird | ** AutoCheck: Assured, Clean Title, *** Express Buying Online...30 Minutes or Less...Fast, Simple, ... | $15,995 | 19 miles |
![]() | 2007 Nissan Altima | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $19,900 | 19 miles |
![]() | 2007 Lincoln Navigator | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $35,998 | 15 miles |
![]() | 2009 Hyundai Elantra | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $12,147 | 15 miles |
![]() | 2008 Toyota Yaris | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $11,998 | 15 miles |
![]() | 2007 Mazda MAZDA3 | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $18,599 | 15 miles |
![]() | 2004 Mercury Grand Marquis | Prior Use: Rental. Price excludes the cost of optional equipment selected by the purchaser; and Sta... | $12,599 | 15 miles |
![]() | 2008 Lexus RX 400h | Price excludes the cost of optional equipment selected by the purchaser; and State and local taxes, ... | $34,998 | 15 miles |
![]() | 2007 Ford Explorer | Prior Use: Rental, Fleet. Price excludes the cost of optional equipment selected by the purchaser; ... | $18,998 | 15 miles |
![]() | 2007 Mazda MAZDA3 | Prior Use: Fleet. Price excludes the cost of optional equipment selected by the purchaser; and Stat... | $13,998 | 15 miles |
![]() | 2008 Chrysler PT Cruiser | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,950 | 19 miles |
![]() | 2009 Dodge Ram 1500 | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,950 | 19 miles |
Page 9
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Chrysler Sebring | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $16,950 | 19 miles |
![]() | 2007 Nissan Maxima | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $18,990 | 19 miles |
![]() | 2010 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $25,991 | 17 miles |
![]() | 2009 Nissan Murano | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $25,991 | 17 miles |
![]() | 1995 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $6,990 | 17 miles |
![]() | 2006 Volkswagen Jetta Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $7,491 | 17 miles |
![]() | 2005 Volkswagen New Beetle Convertible | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,990 | 17 miles |
![]() | 2010 Nissan Versa | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,991 | 17 miles |
![]() | 2008 Nissan Altima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,991 | 17 miles |
![]() | 2007 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $19,991 | 17 miles |
![]() | 2010 Nissan Maxima | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $25,991 | 17 miles |
![]() | 2005 Ford Expedition | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,991 | 17 miles |
![]() | 2009 Kia Spectra | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $12,841 | 9 miles |
![]() | 2009 Hyundai Accent | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $11,841 | 9 miles |
![]() | 2009 Honda Accord Sedan |
*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $23,841 | 9 miles |
![]() | 2007 Buick LaCrosse | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $17,841 | 9 miles |
![]() | 2008 Honda Civic Sedan |
*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,841 | 9 miles |
![]() | 2007 Honda Civic Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $15,841 | 9 miles |
![]() | 2008 Honda Accord Sedan |
*** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $21,841 | 9 miles |
![]() | 2008 Honda Accord Sedan | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $22,841 | 9 miles |
Page 10
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Honda Accord Coupe | This is a hand picked Certified Honda for our customers. We know that our customers expect low milea... | $17,841 | 9 miles |
![]() | 2007 Ford Escape | *** Tell us that you saw this vehicle on the Dealix Used Cars Network ***.... | $14,841 | 9 miles |
![]() | 2006 Lincoln Zephyr | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $14,500 | 19 miles |
![]() | 2006 Dodge Magnum | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $14,500 | 19 miles |
![]() | 2000 Chevrolet Silverado 1500 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $13,250 | 19 miles |
![]() | 2009 Ford F-150 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $26,950 | 19 miles |
![]() | 2002 Ford Escape | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $11,500 | 19 miles |
![]() | 2006 Chevrolet Impala | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $13,250 | 19 miles |
![]() | 2006 Nissan Pathfinder | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $17,990 | 19 miles |
![]() | 2008 Chevrolet Silverado 1500 | Price of vehicle includes all discounts and coupons.*** Tell us that you saw this vehicle on the Dea... | $26,500 | 19 miles |
