Your Search Results
Modify Search
518 cars found
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Subaru Forester | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $25,998 | 14 miles |
![]() | 2006 Volkswagen Jetta Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $14,998 | 14 miles |
![]() | 2008 Toyota Yaris | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $10,998 | 14 miles |
![]() | 2007 Cadillac CTS | With sporty handling, exhilarating acceleration and powerful braking, the CTS is a sports sedan in t... | $18,995 | 7 miles |
![]() | 2001 Chevrolet Impala | Chevrolet's 2001 Impala is a capable mid-size sedan introduced as a new model in 2000. The name Impa... | $7,995 | 7 miles |
![]() | 2007 Chevrolet TrailBlazer | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $27,995 | 7 miles |
![]() | 2007 Saturn Aura | The 2007 Aura is decidedly modern and fresh, with Euro character and aesthetic flair. It is the comp... | $13,995 | 7 miles |
![]() | 2007 Chevrolet Malibu | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $13,995 | 7 miles |
![]() | 2007 GMC Envoy | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $19,995 | 7 miles |
![]() | 2007 Chevrolet Silverado 1500 | The 2007 Silverado is designed to continue its reputation among owners as the 'strongest, most depe... | $27,995 | 7 miles |
![]() | 2009 Dodge Avenger | The 2009 Dodge Avenger is an attractive midsize sedan based off the Chrysler Sebring. With similar l... | $18,995 | 7 miles |
![]() | 2005 Chevrolet Malibu | The driving performance of the 2005 Malibu exceeded our expectations.We were surprised by the accele... | $11,995 | 7 miles |
![]() | 2010 Chevrolet Cobalt | The Chevrolet Cobalt is available as either a two-door coupe or a four-door sedan, each available in... | $16,995 | 7 miles |
![]() | 2010 Chevrolet HHR | The front-wheel drive HHR is available in three trim levels: LS, LT and SS. A 149-hp 2.2-liter four-... | $22,995 | 7 miles |
![]() | 2006 Chevrolet Cobalt | The Chevrolet Cobalt is a quiet, crisp handling, inexpensive, high-value, and refined small car made... | $9,995 | 7 miles |
![]() | 2003 Chevrolet Silverado 1500 | Chevrolet's full-size pickups get an edgy new look this year.Silverado's aggressive stance is joltin... | $17,995 | 7 miles |
![]() | 2010 Chevrolet Tahoe | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $41,995 | 7 miles |
![]() | 2010 Chevrolet Express Passenger | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $26,995 | 7 miles |
![]() | 2010 Chevrolet Malibu | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $18,995 | 7 miles |
Page 2
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Chevrolet Malibu | The 2010 Malibu has three trim levels: LS, LT, and LTZ. All models come with a 169-hp, 2.4-liter fou... | $22,995 | 7 miles |
![]() | 2010 Chevrolet Malibu | The 2010 Malibu has three trim levels: LS, LT, and LTZ. All models come with a 169-hp, 2.4-liter fou... | $20,995 | 7 miles |
![]() | 2008 Cadillac STS | The Cadillac STS is a luxury car for people who like to drive. It offers the latest in computerized ... | $27,995 | 7 miles |
![]() | 2009 Ford Econoline Cargo Van | The Ford E-250 cargo vans are built on a rugged platform and offer large interiors with vast cargo c... | $19,495 | 7 miles |
![]() | 2007 Saturn Aura | This 2007 Saturn Aura will thoroughly meet your needs and probably exceed your expectations. Saturn'... | $13,995 | 7 miles |
![]() | 2009 Buick Lucerne | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $26,995 | 7 miles |
![]() | 2010 Chevrolet Impala | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $23,495 | 7 miles |
![]() | 2010 Pontiac G6 | This 2010 Pontiac G6 GT is one beautiful Pontiac. So clean, it looks just like it rolled off the sho... | $17,995 | 7 miles |
![]() | 2010 Buick LaCrosse | This 2010 Buick LaCrosse CXL is in immaculate condition, inside and out. At Bob Hook Chevrolet we of... | $26,995 | 7 miles |
![]() | 2006 Chevrolet Impala | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $13,998 | 14 miles |
![]() | 2007 Jeep Commander | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $20,998 | 14 miles |
![]() | 2008 Chevrolet Cobalt | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $11,998 | 14 miles |
![]() | 2007 Nissan Altima | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $18,998 | 14 miles |
![]() | 2008 Chevrolet Cobalt | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $11,599 | 14 miles |
![]() | 2007 Subaru Impreza Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $14,599 | 14 miles |
![]() | 2007 Mazda CX-9 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $23,998 | 14 miles |
![]() | 2007 Mitsubishi Galant | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $11,998 | 14 miles |
![]() | 2008 Mercury Milan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $14,998 | 14 miles |
![]() | 2008 Nissan Altima | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $17,998 | 14 miles |
![]() | 2007 Honda CR-V | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $23,599 | 14 miles |
Page 3
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Nissan Altima | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $16,998 | 14 miles |
![]() | 2007 Kia Rondo | Prior Use: Fleet, Rental. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $13,998 | 14 miles |
![]() | 2008 Chevrolet Cobalt | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $11,998 | 14 miles |
![]() | 2006 Kia Spectra | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $11,998 | 14 miles |
![]() | 2010 Ford Fusion | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $25,147 | 14 miles |
![]() | 2009 Nissan Versa | Prior Use: Fleet, Rental. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $11,599 | 14 miles |
![]() | 2007 Chevrolet Uplander | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $13,599 | 14 miles |
![]() | 2008 Ford Ranger | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $11,998 | 14 miles |
![]() | 2007 Nissan Pathfinder | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $20,998 | 14 miles |
![]() | 2010 Chevrolet Traverse | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $29,995 | 7 miles |
![]() | 2007 Saab 9-3 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $20,998 | 14 miles |
![]() | 2009 Toyota RAV4 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $20,599 | 14 miles |
![]() | 2007 Toyota Tundra | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $25,998 | 14 miles |
![]() | 2008 Nissan Altima | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $17,998 | 14 miles |
![]() | 2007 Pontiac G6 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $19,998 | 14 miles |
![]() | 2005 Ford Escape | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $15,998 | 14 miles |
![]() | 2008 Chrysler Aspen | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $28,998 | 14 miles |
![]() | 2008 Ford Taurus | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2007 Ford Focus | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $11,998 | 14 miles |
![]() | 2009 Ford Mustang | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $24,998 | 14 miles |
Page 4
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Honda Civic Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $16,998 | 14 miles |
![]() | 2010 Toyota Tacoma | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $24,599 | 14 miles |
![]() | 2006 Saab 9-5 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2007 BMW 3 Series | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $29,998 | 14 miles |
![]() | 2003 Dodge Ram 1500 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $10,998 | 14 miles |
![]() | 2007 Toyota Highlander Hybrid | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $23,998 | 14 miles |
![]() | 2008 Toyota Corolla | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $12,998 | 14 miles |
![]() | 2007 Toyota Camry Hybrid | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $17,998 | 14 miles |
![]() | 2009 Chrysler PT Cruiser | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $11,998 | 14 miles |
![]() | 2009 Dodge Charger | Prior Use: Fleet, Rental. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $15,998 | 14 miles |
![]() | 2009 Dodge Charger | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2009 Dodge Charger | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $17,998 | 14 miles |
![]() | 2006 Dodge Ram 1500 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $22,998 | 14 miles |
![]() | 2004 Toyota Sienna | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $15,998 | 14 miles |
![]() | 2008 Dodge Grand Caravan | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $19,998 | 14 miles |
![]() | 2007 Ford Freestyle | Prior Use: Rental. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not... | $16,998 | 14 miles |
![]() | 2009 Dodge Caliber | Prior Use: Rental, Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $12,998 | 14 miles |
![]() | 2006 Saturn VUE | Prior Use: Rental. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not... | $13,998 | 14 miles |
![]() | 2002 Ford Focus | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $8,998 | 14 miles |
![]() | 2008 Toyota Tundra 2WD Truck | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $21,599 | 14 miles |
Page 5
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 Volvo XC90 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $19,599 | 14 miles |
![]() | 2008 Lexus RX 350 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $30,998 | 14 miles |
![]() | 2008 Ford Expedition | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $26,998 | 14 miles |
![]() | 2008 Jaguar XJ | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $34,998 | 14 miles |
![]() | 2010 Chevrolet HHR | This 2010 Chevrolet HHR has a highly configurable interior with multiple storage bins. It has the ri... | $16,995 | 7 miles |
![]() | 2007 Chevrolet Silverado 2500HD | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $19,995 | 7 miles |
![]() | 2010 Chevrolet Express Passenger | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $26,995 | 7 miles |
![]() | 2007 Chevrolet Silverado 2500HD Classic | The new Silverado is designed to continue its reputation among owners as the 'strongest, most depend... | $27,995 | 7 miles |
![]() | 2007 Chevrolet Tahoe | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $34,995 | 7 miles |
![]() | 2008 Chevrolet Equinox | The Chevrolet Equinox is a versatile compact SUV that offers more interior spaciousness than it's co... | $18,995 | 7 miles |
![]() | 2008 Mercedes-Benz C-Class | The Mercedes-Benz C-Class remains the most accessible of the brand's models sold in the United State... | $31,995 | 7 miles |
![]() | 2008 Dodge Charger | Dodge 2008 Charger is a full-size, four-door sedan that makes a bold design statement and backs it u... | $26,995 | 7 miles |
![]() | 2010 Chevrolet HHR | This 2010 Chevrolet HHR has a highly configurable interior with multiple storage bins. It has the ri... | $16,995 | 7 miles |
![]() | 2008 GMC Sierra 1500 | The 2008 GMC Sierra 1500 is a full-size pickup truck that is nearly identical to the Chevy Silverado... | $27,995 | 7 miles |
![]() | 2009 Saturn Aura | This 2009 Saturn Aura with only 32k miles on it will thoroughly meet your needs and probably exceed ... | $17,995 | 7 miles |
![]() | 2010 Chevrolet HHR | This 2010 Chevrolet HHR has only 4k miles and a highly configurable interior with multiple storage ... | $17,995 | 7 miles |
![]() | 2007 Ford F-150 | The 2007 Ford F-150 and F-150 SuperCrew come in a broad range of models, yet they all have nicely ba... | $23,495 | 7 miles |
![]() | 2006 Chevrolet Uplander | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $13,995 | 7 miles |
![]() | 2007 Saturn Aura | The Aura is decidedly modern and fresh, with Euro character and aesthetic flair. It is the company's... | $13,995 | 7 miles |
![]() | 2008 Saturn Aura | This 2008 Saturn Aura XE 4 cylinder is one beautiful Saturn. So clean, it looks just like it rolled ... | $13,495 | 7 miles |
Page 6
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2010 Pontiac G6 | This 2010 Pontiac G6 GT is extra clean and is in excellent condition. Looks great in maroon, really ... | $17,995 | 7 miles |
![]() | 2008 Chevrolet Suburban | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $35,995 | 7 miles |
![]() | 2010 Chevrolet Tahoe | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $39,995 | 7 miles |
![]() | 2009 Chevrolet Cobalt | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $12,995 | 7 miles |
![]() | 2008 Chrysler 300-Series | The Chrysler 300 stands out with bold, imposing styling reminiscent of an art deco look of years pas... | $21,995 | 7 miles |
![]() | 2010 Chevrolet Equinox | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $32,995 | 7 miles |
![]() | 2010 Chevrolet Equinox | The Chevrolet Equinox is a competitively priced mid-sized SUV that offers exceptional versatility, d... | $30,995 | 7 miles |
![]() | 2007 Pontiac Grand Prix | The 2007 Pontiac Grand Prix is a family-size car with custom-car styling and a performance-car attit... | $15,995 | 7 miles |
![]() | 2007 Cadillac Escalade EXT | The 2007 Escalade EXT is a sport utility/pickup combination that quickly converts from a pickup with... | $35,995 | 7 miles |
![]() | 2009 Chevrolet HHR | This 2009 Chevrolet HHR has only 18k miles and a highly configurable interior with multiple storage ... | $13,995 | 7 miles |
![]() | 2009 Chevrolet Silverado 1500 | The 2009 Chevrolet Silverado works hard to live up to its reputation as the 'strongest, most depend... | $30,995 | 7 miles |
![]() | 2007 GMC Envoy | This 2007 GMC Envoy Denali is one of the best looking SUVs on Bob Hooks lot. Immaculate condition, i... | $23,995 | 7 miles |
![]() | 2007 Chevrolet TrailBlazer | The 2007 Chevy TrailBlazer is among the best of the truck-based midsize SUVs. It's capable of haulin... | $15,995 | 7 miles |
![]() | 2006 Ford Explorer | This 2006 Ford Explorer XLT is extra clean and is in excellent condition. Rest assured with this Exp... | $15,995 | 7 miles |
![]() | 2006 Chevrolet TrailBlazer | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $16,995 | 7 miles |
![]() | 2007 Ford Edge | Sometimes luxury costs a bit more, but sometimes you get what you pay for. The 2007 Ford Edge SEL P... | $19,995 | 7 miles |
![]() | 2007 Chevrolet Silverado 1500 | Chevrolet didn't miss much with the 2007 Silverado. There are few aspects of this full-size truck th... | $27,995 | 7 miles |
![]() | 2009 Chevrolet Traverse | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $37,995 | 7 miles |
![]() | 2007 Chevrolet Tahoe | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $34,995 | 7 miles |
![]() | 2009 Chevrolet Malibu | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $16,995 | 7 miles |
Page 7
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 GMC Sierra 1500 | The 2006 GMC Sierra 1500 is the light-duty version of the GMC Sierra. The Sierra 1500 comes availabl... | $19,995 | 7 miles |
![]() | 2010 Chevrolet Express Cargo Van | A GM Certified Used Vehicle can deliver more satisfaction and certainty than any ordinary used vehic... | $20,995 | 7 miles |
![]() | 2007 Jeep Compass | The 2007 Jeep Compass is a compact SUV that brings safety, style, comfortable ride, steady handling,... | $14,995 | 7 miles |
![]() | 2010 Chevrolet Equinox | The Chevrolet Equinox is a competitively priced mid-sized SUV that offers exceptional versatility, d... | $32,995 | 7 miles |
![]() | 2008 Ford F-150 | The 2008 Ford F-150 pickup truck delivers outstanding performance with its distinct trim levels, equ... | $29,995 | 7 miles |
![]() | 2007 Ford Fusion | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $14,998 | 14 miles |
![]() | 2007 Ford Focus | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $12,998 | 14 miles |
![]() | 2007 Subaru B9 Tribeca | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $23,599 | 14 miles |
![]() | 2007 Ford Fusion | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $16,998 | 14 miles |
![]() | 2007 Lincoln Navigator | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $33,998 | 14 miles |
![]() | 2008 Dodge Nitro | Prior Use: Rental. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not... | $15,998 | 14 miles |
![]() | 2006 Buick Rendezvous | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $17,599 | 14 miles |
![]() | 2007 Nissan Murano | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $19,599 | 14 miles |
![]() | 2007 Honda Accord Sedan | Prior Use: Rental. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not... | $14,998 | 14 miles |
![]() | 2008 Ford Escape | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $18,998 | 14 miles |
![]() | 2007 Nissan Murano | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $23,998 | 14 miles |
![]() | 2008 Infiniti G37 Coupe | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $29,998 | 14 miles |
![]() | 2007 Ford Focus | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $10,998 | 14 miles |
![]() | 2007 Ford Edge | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $24,998 | 14 miles |
![]() | 2006 Dodge Grand Caravan | Prior Use: Fleet, Rental. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $14,998 | 14 miles |
Page 8
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2006 Volkswagen New Beetle Convertible | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $16,599 | 14 miles |
![]() | 2008 Ford Escape | The 2008 Ford Escape has been redesigned with a more aggressive new grille and headlamps, but retain... | $19,995 | 7 miles |
![]() | 2007 Chevrolet Suburban | The 2007 Chevrolet Suburban maintains the same maximum-size virtues that have kept it a bestseller f... | $30,995 | 7 miles |
![]() | 2007 Ford Edge | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $21,599 | 14 miles |
![]() | 2007 Nissan Altima | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $17,998 | 14 miles |
![]() | 2007 Nissan Murano | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $17,998 | 14 miles |
![]() | 2006 Infiniti G35 Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $20,998 | 14 miles |
![]() | 2007 Honda Pilot | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $23,998 | 14 miles |
![]() | 2006 Chrysler 300-Series | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2006 Pontiac G6 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $17,998 | 14 miles |
![]() | 2006 Chrysler PT Cruiser | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $10,599 | 14 miles |
![]() | 2008 Honda Civic Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $18,998 | 14 miles |
![]() | 2007 Toyota Tundra | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $23,599 | 14 miles |
![]() | 2007 Chrysler Sebring Sdn | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,599 | 14 miles |
![]() | 2008 Dodge Grand Caravan | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $18,599 | 14 miles |
![]() | 2008 Jeep Patriot | Prior Use: Fleet, Rental. Price excludes tax, title and tags, but includes $149 CarMax processing f... | $13,998 | 14 miles |
![]() | 2005 Mazda MAZDA6 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $12,998 | 14 miles |
![]() | 2007 GMC Yukon Denali | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $32,998 | 14 miles |
![]() | 2007 Chevrolet Impala | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $13,998 | 14 miles |
![]() | 2008 Ford Escape | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $18,998 | 14 miles |
Page 9
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2008 Nissan Sentra | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $13,998 | 14 miles |
![]() | 2007 Chevrolet Cobalt | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $11,998 | 14 miles |
![]() | 2007 Pontiac G6 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $14,998 | 14 miles |
![]() | 2007 Chrysler Sebring Sdn | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $13,599 | 14 miles |
![]() | 2009 Chrysler PT Cruiser | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $11,599 | 14 miles |
![]() | 2009 Toyota Matrix | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $14,998 | 14 miles |
![]() | 2006 Porsche Cayenne | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $33,998 | 14 miles |
![]() | 2007 Suzuki SX4 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $11,599 | 14 miles |
![]() | 2008 Jeep Liberty | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $18,599 | 14 miles |
![]() | 2007 Kia Sportage | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $13,998 | 14 miles |
![]() | 2007 Honda Accord Sedan | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $16,998 | 14 miles |
![]() | 2007 Chevrolet Silverado 1500 Classic | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $19,998 | 14 miles |
![]() | 2008 Acura TSX | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $22,998 | 14 miles |
![]() | 2009 BMW 3 Series | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $27,998 | 14 miles |
![]() | 2006 Mitsubishi Galant | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $12,998 | 14 miles |
![]() | 2007 Ford Focus | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $12,998 | 14 miles |
![]() | 2007 Dodge Ram 1500 | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $22,998 | 14 miles |
![]() | 2008 Chrysler Town & Country | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $23,998 | 14 miles |
![]() | 2009 Hyundai Genesis | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $33,998 | 14 miles |
![]() | 2009 Hyundai Sonata | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,599 | 14 miles |
Page 10
| Photo | Make/Model | Details | Price | Distance |
|---|---|---|---|---|
![]() | 2007 Ford Edge | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $22,998 | 14 miles |
![]() | 2005 Cadillac STS | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2007 Mercedes-Benz C-Class | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $22,998 | 14 miles |
![]() | 2002 Chevrolet S-10 | Price excludes tax, title and tags, but includes $149 CarMax processing fee (not required by law). S... | $9,599 | 14 miles |
![]() | 2007 Lincoln MKZ | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $19,998 | 14 miles |
![]() | 2008 Mercury Mariner | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $18,599 | 14 miles |
![]() | 2007 Ford Fusion | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $13,998 | 14 miles |
![]() | 2007 Ford Fusion | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $17,599 | 14 miles |
![]() | 2007 Toyota Camry | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
![]() | 2008 Toyota Camry | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $16,998 | 14 miles |
![]() | 2007 Toyota Camry | Prior Use: Fleet. Price excludes tax, title and tags, but includes $149 CarMax processing fee (not ... | $15,998 | 14 miles |
